New ListingArtfully nestled on 28 verdant acres of alpine meadows ringed by towering Aspen glades, this storied mountain estate was designed by renowned AD 100 architect Marc Appleton. With the iconic Wilson Range framed in every window, the property's 18,000+ sq ft of rustically elegant improvements unfold across a main residence, two guest houses, caretaker's residence & barn. Includes 13 bedrooms, European kitchen, billiards room, multiple sitting areas, decks & terraces, all under a roof of expansive Colorado skies. A 2024 update brought a private fitness/wellness center, curated furnishings & art, refreshed grounds joining a trout pond, paddle court, and nearly two miles of trails. Six-car garage & MV core parking space. Directly borders USFS. Ten minutes from town yet a world unto itself.
| MLS # | 44934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Compass Colorado - Telluride | Bill Fandel |
| Bed(s) | 13 |
|---|---|
| Bath(s) | 13 Total |
| Basement | Y |
| Acreage | 28.03 |
| Lot Features | Cul-De-Sac |
|---|---|
| Exterior Features | Tennis Court(s), Fire Pit |
| Parking Features | Heated Garage, Garage Door Opener |
|---|
| Tax Annual Amount | 52016 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | Turkey Crk Msa |
| Subarea | San Miguel County |
| Community Name | Preserve |
| Listing VS Median (in Preserve) | |
Price: $28,750,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | Turkey Crk Msa |
| Subarea | San Miguel County |
| Community Name | Preserve |
| Listing VS Median (in Preserve) | |
Price: $28,750,000 low | high Med: $0 On site: 2 low | high Med: | |