Secluded mountain retreat on 44 acres with stunning views! Lush meadows, aspens, year round upper pond, private road and surrounded by private property. (elevation 9000') Quality 2 bedroom, 2 bath, sleeps 6, full modern kitchen with all electric appliances, authentic Mexican Saltillo travertine tile floors, granite countertops in the kitchen, television, running hot and cold water, carport, electric heat and efficient wood stove. Huge wrap around deck to enjoy the vast views, wildlife, sunsets and sunrise. Relaxing patio with firepit and barbecue for evening gatherings. Home is fully furnished with Underground power/electricity, water is supplied with a water cistern below the living room with pump, pressure tank and 4800 gallons of storage. Underground Elevate Wifi coming.
| MLS # | 44394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 219 |
| Listing Provided By | Re/Max Cimarron | Shari B Gardner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Acreage | 44.00 |
| Tax Annual Amount | 2717 |
|---|
| State | CO |
|---|---|
| County | Montrose County |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose MROS |
| Subarea | Montrose County |
| Listing VS Median (in 81401) | |
Price: $735,000 low | high Med: $0 On site: 219 low | high Med: | |
| State | CO |
|---|---|
| County | Montrose County |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose MROS |
| Subarea | Montrose County |
| Listing VS Median (in 81401) | |
Price: $735,000 low | high Med: $0 On site: 219 low | high Med: | |