New ListingRare opportunity with room to spread out! Situated on approximately 5.78 acres, this versatile property features TWO homes, TWO shops, additional outbuildings and beautiful mountain views! The spacious main home offers 3 bedrooms, 2 bathrooms, a country kitchen, large family room, sun porch and primary suite with a generous walk-in closet. The second home provides additional living space with 3 bedrooms and 2 baths, perfect for extended family, guests or potential rental income. The red shop building with cement floor is 45x33 and the second shop next to the guest house has room for equipment, hobbies and more. Plenty of outdoor space with room for animals, toys and more the possibilities are endless! UVWUA irrigation water comes with and you will love the peace and quiet here. Enjoy country living, privacy and room to make this property your own, all within convenient reach of Olathe and Montrose. A unique property with so much to offer!
| MLS # | 44999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | Vision Real Estate Investments | Leslie A Musselmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 5.79 |
| Parking Features | Garage Door Opener |
|---|
| Tax Annual Amount | 2744.04 |
|---|
| State | CO |
|---|---|
| County | Western Slope |
| City | Western Slope |
| Zip Code | Wstn Slope |
| Area | Olathe |
| Subarea | Western Slope |
| Community Name | Olathe |
| Listing VS Median (in Olathe) | |
Price: $799,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | CO |
|---|---|
| County | Western Slope |
| City | Western Slope |
| Zip Code | Wstn Slope |
| Area | Olathe |
| Subarea | Western Slope |
| Community Name | Olathe |
| Listing VS Median (in Olathe) | |
Price: $799,000 low | high Med: $0 On site: 3 low | high Med: | |