New ListingFractional ownership in Town of Telluride! Affordable and luxury all in one package. The beautifully remodeled River Club will not disappoint. All the amenities you could imagine are at your finger tips. A RARE Developer Unit - pay the dues of a Silver membership with the benefits of a Gold membership. GOLD Membership. One prime Winter week & one prime Summer week each year. Plus space available and bonus week stays. Ski and golf membership while in residence. River Club is the Premier fractional ownership opportunity in the Town of Telluride with a river side location! Summer: Maple Winter: Zulu 2027 Winter week: February 13, 2027 2027 Summer week: To be selected on November 1, 2026 Buyer to pay $8,450 Telluride Ski & Golf transfer fee.
| MLS # | 44935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Telluride Properties Main St. | Brittany Hinde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | River Front |
| Tax Annual Amount | 0 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | Town of Telluride |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $275,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | Town of Telluride |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $275,000 low | high Med: $0 On site: 2 low | high Med: | |