Welcome home to this comfortable and move-in-ready 4-bedroom, 2-bath home offering a very inviting living space! Recent updates include fresh interior paint, new flooring, and a new oven, giving the home a clean, refreshed feel. Enjoy the convenience of an attached one-car garage, low-maintenance vinyl siding with decorative rock accents, and a fenced backyard. Tucked away in a nice, quiet setting this property offers the freedom and flexibility you've been looking for! Comfortable, affordable living with room to make it your own. Quiet yet minutes from downtown Delta. See this today!
| MLS # | 44980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 12 |
| Listing Provided By | Vision Real Estate Investments | Leslie A Musselmann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Acreage | 0.17 |
| Tax Annual Amount | 1387.48 |
|---|
| State | CO |
|---|---|
| County | Western Slope |
| City | Western Slope |
| Zip Code | Wstn Slope |
| Area | Western Slope |
| Subarea | Western Slope |
| Community Name | Western Slope |
| Listing VS Median (in Western Slope) | |
Price: $360,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | CO |
|---|---|
| County | Western Slope |
| City | Western Slope |
| Zip Code | Wstn Slope |
| Area | Western Slope |
| Subarea | Western Slope |
| Community Name | Western Slope |
| Listing VS Median (in Western Slope) | |
Price: $360,000 low | high Med: $0 On site: 12 low | high Med: | |