BELOW REPLACEMENT COST | 4.5% SELLER FINANCING Priced well below current replacement value, this 2022 contemporary compound pairs instant equity with unbeatable 4.5% owner-carry terms. Features a sleek 2BR/1BA main home (920 sq ft) plus a detached 650 sq ft ADU over a heated 2-car garage on 0.25 acres. Local Families: Apply the $1,100/mo ADU income toward your 4.5% financing to live in the main home, resulting in an effective principal & interest payment under $1,000/month. Employers/Contractors: Secure turnkey workforce housing only 45 minutes from Telluride. Bypass high bank rates, eliminate costly repairs, and capture an asset generating $2,950/mo in gross rental power. Nearly brand-new efficiency, zero deferred maintenance, and terms you will not find anywhere else in the region. Move-in ready.
| MLS # | 44516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 172 |
| Listing Provided By | Telluride Properties | Mike Shimkonis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Acreage | 0.25 |
| Parking Features | Heated Garage |
|---|
| Tax Annual Amount | 3345.57 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Community Name | Homestead of Shining Mountains |
| Listing VS Median (in Homestead of Shining Mountains) | |
Price: $548,000 low | high Med: $0 On site: 172 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Community Name | Homestead of Shining Mountains |
| Listing VS Median (in Homestead of Shining Mountains) | |
Price: $548,000 low | high Med: $0 On site: 172 low | high Med: | |