Welcome to Blue Mesa Lodge Spacious 1BR, 2BA Beautifully maintained 3rd-floor alpine retreat situated in a quiet yet central location at the top of Lift 1. Meticulously cared for, this home is perfect as a personal mountain getaway or a flexible investment property. Smart Space: Clever layout features a space-maximizing Murphy bed, folding dining table, excellent built-in storage, and two private decks. Ski Amenities: Includes a coveted deeded parking spot and two ground-level ski lockers for seamless slope access. Rental Freedom: Zero occupancy restrictions--perfect for short-term vacation rentals, long-term leasing, or full-time living. Inclusive Dues: HOA fees cover all utilities except internet for low-maintenance peace of mind. See addendum for additional detai
| MLS # | 44325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 167 |
| Listing Provided By | Village Real Estate | Jean Marie Vatter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| Lot Features | Cul-De-Sac |
|---|
| Tax Annual Amount | 3389.42 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Mountain Village |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $1,325,000 low | high Med: $0 On site: 167 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Mountain Village |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $1,325,000 low | high Med: $0 On site: 167 low | high Med: | |