Sunny Flat lot, on a quiet street in Warm Springs. 9116 sq ft with mature trees, great sun and mountain views. Price includes access easement and utilities to the lot. Walk down the driveway to see the beauty. Final plat approval has been issued. Get ready to build your dream home!
MLS# | 19-324084 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $434.96 | Min Sale Price: $370,000 | Max Sale Price: $855,000 | Med Sale Price: $612,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $392.17 | Min Sale Price: $265,500 | Max Sale Price: $265,500 | Med Sale Price: $265,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $343.52 | Min Sale Price: $340,000 | Max Sale Price: $425,000 | Med Sale Price: $382,500 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $395.7 | Min Sale Price: $142,500 | Max Sale Price: $1,635,000 | Med Sale Price: $466,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $905.41 | Min Sale Price: $3,350,000 | Max Sale Price: $3,350,000 | Med Sale Price: $3,350,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $386.95 | Min Sale Price: $423,900 | Max Sale Price: $1,125,000 | Med Sale Price: $660,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $346.94 | Min Sale Price: $283,000 | Max Sale Price: $698,000 | Med Sale Price: $490,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $294.94 | Min Sale Price: $840,000 | Max Sale Price: $840,000 | Med Sale Price: $840,000 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $434.96 |
Min Sale Price: | $370,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $612,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $392.17 |
Min Sale Price: | $265,500 |
Max Sale Price: | $265,500 |
Med Sale Price: | $265,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $343.52 |
Min Sale Price: | $340,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $382,500 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $395.7 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $466,250 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $905.41 |
Min Sale Price: | $3,350,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $3,350,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $386.95 |
Min Sale Price: | $423,900 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $660,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $346.94 |
Min Sale Price: | $283,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $490,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $294.94 |
Min Sale Price: | $840,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $840,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Warm Springs |
Listing VS Median (in 83340) | |
Price: $498,000 low | high Med: $1,299,450 100% of Average On Site: 43 low | high Med: 198.5 21.662468513854% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.