Beautiful 220-acre parcel with great views of surrounding mountain ranges! The property has been in the family since the early 1960's. Close to town and the airport.
MLS# | 303855 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 561 |
Acreage | 220.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $211.22 | Min Sale Price: $287,255 | Max Sale Price: $287,255 | Med Sale Price: $287,255 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $186.77 | Min Sale Price: $135,700 | Max Sale Price: $339,000 | Med Sale Price: $265,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $139.92 | Min Sale Price: $195,000 | Max Sale Price: $340,000 | Med Sale Price: $313,500 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $228.04 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $163.77 | Min Sale Price: $169,000 | Max Sale Price: $325,000 | Med Sale Price: $280,900 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $168.43 | Min Sale Price: $140,000 | Max Sale Price: $1,250,000 | Med Sale Price: $255,100 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $204.14 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $211.22 |
Min Sale Price: | $287,255 |
Max Sale Price: | $287,255 |
Med Sale Price: | $287,255 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $186.77 |
Min Sale Price: | $135,700 |
Max Sale Price: | $339,000 |
Med Sale Price: | $265,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $139.92 |
Min Sale Price: | $195,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $313,500 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $228.04 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $163.77 |
Min Sale Price: | $169,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $280,900 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $168.43 |
Min Sale Price: | $140,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $255,100 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $204.14 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Area Information | |
---|---|
State | MT |
City | Belgrade |
Zip Code | 59714 |
Area | Belgrade |
Subarea | 3N - Belgrade Area N of I90 |
Listing VS Median (in 59714) | |
Price: $3,718,000 low | high Med: $319,900 100% of Average On Site: 561 low | high Med: 19 100% of Average |