MLS# | 153983 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 2018 |
Days On Site | 283 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,082 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 314.36 |
HOA Dues | 25 |
Furnished | No |
Parking | 2 Car |
Heating | Forced Air |
Laundry | Area |
Neighborhood Features | Interior Lot |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Silt |
Zip Code | 81652 |
Area | Silt |
Community Name | Spruce Meadows |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.