Clean residence with three bedrooms and one bathroom with main floor washer and dryer and wooden deck off kitchen area. Features include vinyl siding, metal roof, thermal windows, hot water heat, sprinkler system, private fenced rear yard and large newer three-car garage.
MLS# | 320027 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 271 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 925 |
Garage | 3 |
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $301.65 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $301.65 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Area Information | |
---|---|
State | MT |
County | Deer Lodge |
City | Anaconda |
Zip Code | 59711 |
Area | Butte and Surrounding Areas |
Subarea | 10A - Anaconda |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $79,900 low | high Med: $369,900 100% of Average SqFt: 925 low | high Med: 2,026 69.027027027027% of Average $ / SqFt: $86 low | high Med: $183 61.368294771229% of Average On Site: 271 low | high Med: 40 100% of Average |