MLS# | 34357 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 239 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,213 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.07 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $415.44 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $1057.35 | Min Sale Price: $1,475,000 | Max Sale Price: $1,475,000 | Med Sale Price: $1,475,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $789.72 | Min Sale Price: $7,500,000 | Max Sale Price: $7,500,000 | Med Sale Price: $7,500,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $585.65 | Min Sale Price: $220,000 | Max Sale Price: $2,940,000 | Med Sale Price: $1,396,800 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $415.44 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $1057.35 |
Min Sale Price: | $1,475,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $1,475,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $789.72 |
Min Sale Price: | $7,500,000 |
Max Sale Price: | $7,500,000 |
Med Sale Price: | $7,500,000 |
Jun 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $585.65 |
Min Sale Price: | $220,000 |
Max Sale Price: | $2,940,000 |
Med Sale Price: | $1,396,800 |
Area Information | |
---|---|
State | CO |
County | San Miguel County |
City | Telluride |
Zip Code | 81435 |
Area | Lawson to Two Rivers |
Community Name | Lawson Hill |